NIET BIJ DE BESTE 25!
26. Fever Ray 30 ptn. (7,5 gem.)
27. The Interrupters 30 ptn. (4,3 gem.)
28. Liam Gallagher 29 ptn. (4,8 gem.)
29. Puscifer 27 ptn. (5,4 gem.)
30. Warhaus 27 ptn. (4,5 gem.)
31. Xavier Rudd 26 ptn. (6,5 gem.)
32. Weyes Blood 26 ptn. (5,2 gem.)
33. The Black Keys 25 ptn. (5 gem.)
34. Charlotte De Witte 24 ptn. (4,8 gem.)
35. Stormzy 23 ptn. (4,6 gem.)
35. Wardruna 23 ptn. (4,6 gem.)
37. Ben Howard 22 ptn. (7,3 gem.)
38. The Murder Capital 22 ptn. (4,4 gem.)
39. Interpol 22 ptn. (3,1 gem.)
40. Kid Kapichi 20 ptn. (10 gem.)
40. Raye 20 ptn. (10 gem.)
42. Anna Calvi 18 ptn. (2,6 gem.)
43. Dean Lewis 15 ptn. (15 gem.)
44. The Hu 15 ptn. (7,5 gem.)
45. Spoon 15 ptn. (3,8 gem.)
46. Portland 14 ptn. (7 gem.)
47. The Teskey Brothers 14 ptn. (4,7 gem.)
48. Inhaler 12 ptn. (2,4 gem.)
49. Holly Humberstone 11 ptn. (11 gem.)
49. Mimi Webb 11 ptn. (11 gem.)
51. Blackwave 10 ptn. (5 gem.)
51. Paolo Nutini 10 ptn. (5 gem.)
53. Touché Amoré 10 ptn. (2,5 gem.)
54. Bear's Dan 9 ptn. (9 gem.)
54. Dope Lemon 9 ptn. (9 gem.)
54. The 1975 9 ptn. (9 gem.)
57. Black Box Revalation 9 ptn. (3 gem.)
57. Royksopp 9 ptn. (3 gem.)
59. Froukje 8 ptn. (2,7 gem.)
60. Sons 7 ptn. (7 gem.)
60. The Opposites 7 ptn. (7 gem.)
62. Baby Queen 6 ptn. (3 gem.)
62. Compact Disk Dummies 6 ptn. (3 gem.)
62. Dermot Kennedy 6 ptn. (3 gem.)
62. Kasabian 6 ptn. (3 gem.)
66. Lil Nas X 5 ptn. (5 gem.)
66. Vintage Trouble 5 ptn. (5 gem.)
68. Just Mustard 5 ptn. (2,5 gem.)
69. Merol 4 ptn. (4 gem.)
70. Dead Poet Society 4 ptn. (2 gem.)
70. Machine Gun Kelly 4 ptn. (2 gem.)
72. Gayle 3 ptn. (3 gem.)
72. Militaire Gun 3 ptn. (3 gem.)
74. Christine & The Queens 3 ptn. (1 gem.)
75. City and Colour 2 ptn. (2 gem.)
75. PUP 2 ptn. (2 gem.)
77. Ashnikko 1 ptn. (1 gem.)
77. Berre 1 ptn. (1 gem.)
77. The Mary Wallopers 1 ptn. (1 gem.)